Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0127067 | 0.0135140 | 0.0124140 |
Mean | 28.592 ms | 28.662 ms | 28.746 ms |
Std. Dev. | 156.66 µs | 281.58 µs | 377.27 µs |
Median | 28.527 ms | 28.601 ms | 28.650 ms |
MAD | 116.46 µs | 176.30 µs | 217.88 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.